- Activities
- Melbourne
- St Kilda Express One Way Bus Ticket - Transfers between Melbourne St Kilda and Melbourne (Tullamarine) Airport
St Kilda Express One Way Bus Ticket - Transfers between Melbourne St Kilda and Melbourne (Tullamarine) Airport
- Melbourne
- Approximately 60-75 minutes one way
- 24 Working Hours Confirmation
Standard Inclusions
- One Way bus transfer from Melbourne Tullamarine Airport to Melbourne St Kilda, or from Melbourne St Kilda to Melbourne Tullamarine Airport
$20.50
1 Key Facts
Included
- One Way bus transfer from Melbourne Tullamarine Airport to Melbourne St Kilda, or from Melbourne St Kilda to Melbourne Tullamarine Airport
Not included
- 1. Food & beverages not listed as Inclusions
- 2. Souvenirs
- 3. Travel Insurance
Destination | Melbourne |
---|---|
Depature point | ● Departs: daily ● Departure Point: - For Melbourne Airport departures T4 - For Melbourne St Kilda departures (4 stops) 1) Barkly Street (Inkerman Street bus stop on Barkly Street, St Kilda) 2) Carlisle Street (Albert Street bus stop on Carlisle Street, St Kilda) 3) Novotel St Kilda (Outside Novotel on Alfred Square, St Kilda) 4) Fitzroy Street (St Kilda Station bus stop on Fitzroy Street, St Kilda) ● Departure Time: - For Melbourne Airport departures Approximately every 30 minutes from 06:45 - 19:15 on weekdays, every hour from 07:30 - 18:30 on weekends - For Melbourne St Kilda departures Approximately every 30 minutes from 06:15 - 20:10, every hour from 06:06 - 19:32 on weekends |
Operating hours |
|
Check-in requirements | Please arrive 10 minutes prior to the pick-up time at your booked pick up location. There might be 5-10 minutes delay depends on the traffic on the day. |
Other info | ● Please specify number of children (4-16yr) in "Special Requirement" section at time of booking if purchasing a Family Pass ● Tickets are valid for 3 months from the date of purchase. If you are travelling more than 3 months later, please come back and purchase your ticket when closer to your travel date. |
2 Overview
St Kilda Express
Journey time is approximately 60 to 75 minutes.
BUS STOPS
St Kilda
Stop | Location | Pick Up / Drop Off |
---|---|---|
1 | Barkly Street Inkerman Street bus stop on Barkly Street, St Kilda |
Pick up & drop off |
2 | Carlisle Street Albert Street bus stop on Carlisle Street, St Kilda |
Pick up & drop off |
3 | The Esplanade Opposite Marli Apartments on The Esplanade, St Kilda |
Pick up & drop off |
4 | Fitzroy Street St Kilda Station bus stop on Fitzroy Street, St Kilda |
Pick up & drop off |
TIMETABLES
Departure times from Melbourne Airport (Tullamarine) - Terminal 4*
*Reference Only. Subject to change without notice
Hours | Monday - Friday | Saturday, Sunday and Public Holidays | |
---|---|---|---|
6 AM | 06:45 | ||
7 AM | 07:15 | 07:45 | 07:30 |
8 AM | 08:15 | 08:45 | 08:30 |
9 AM | 09:15 | 09:45 | 09:30 |
10 AM | 10:15 | 10:45 | 10:30 |
11 AM | 11:15 | 11:45 | 11:30 |
Midday | 12:15 | 12:45 | 12:30 |
1 PM | 13:15 | 13:45 | 13:30 |
2 PM | 14:15 | 14:45 | 14:30 |
3 PM | 15:15 | 15:45 | 15:30 |
4 PM | 16:15 | 16:45 | 16:30 |
5 PM | 17:15 | 17:45 | 17:30 |
6 PM | 18:15 | 18:45 | 18:30 |
7 PM | 19:15 |
Monday - Friday departure times from St Kilda*
*Reference Only. Subject to change without notice
1. Barkly Street | 2. Carlisle Street | 3. Novotel St Kilda | 4. Fitzroy Street |
---|---|---|---|
06:15 | 06:18 | 06:30 | 06:36 |
06:45 | 06:48 | 07:00 | 07:06 |
07:15 | 07:18 | 07:30 | 07:36 |
07:45 | 07:48 | 08:00 | 08:06 |
08:15 | 08:18 | 08:30 | 08:36 |
08:45 | 08:48 | 08:57 | 09:03 |
09:15 | 09:18 | 09:30 | 09:35 |
09:45 | 09:48 | 10:00 | 10:05 |
10:05 | 10:08 | 10:30 | 10:35 |
10:35 | 10:38 | 10:45 | 10:50 |
10:55 | 10:58 | 11:05 | 11:10 |
11:25 | 11:28 | 11:35 | 11:40 |
11:55 | 11:58 | 12:05 | 12:10 |
12:25 | 12:28 | 12:35 | 12:40 |
12:55 | 12:58 | 13:05 | 13:10 |
13:25 | 13:28 | 13:35 | 13:40 |
13:55 | 13:58 | 14:05 | 14:11 |
14:25 | 14:28 | 14:35 | 14:41 |
14:55 | 14:58 | 15:05 | 15:11 |
15:25 | 15:28 | 15:35 | 15:41 |
15:55 | 15:58 | 16:05 | 16:12 |
16:25 | 16:28 | 16:35 | 16:42 |
17:02 | 17:05 | 17:12 | 17:19 |
17:32 | 17:35 | 17:42 | 17:49 |
18:02 | 18:05 | 18:15 | 18:22 |
18:32 | 18:35 | 18:45 | 18:52 |
18:55 | 18:58 | 19:06 | 19:12 |
19:25 | 19:28 | 19:34 | 19:40 |
19:55 | 19:58 | 20:04 | 20:10 |
Saturday, Sunday and Public Holidays departure times from St Kilda*
*Reference Only. Subject to change without notice
1. Barkly Street | 2. Carlisle Street | 3. Novotel St Kilda | 4. Fitzroy Street |
---|---|---|---|
06:06 | 06:09 | 06:20 | 06:27 |
07:06 | 07:09 | 07:20 | 07:27 |
08:05 | 08:08 | 08:20 | 08:27 |
09:05 | 09:08 | 09:20 | 09:27 |
10:05 | 10:08 | 10:20 | 10:27 |
11:05 | 11:08 | 11:20 | 11:27 |
12:05 | 12:08 | 12:20 | 12:27 |
13:10 | 13:13 | 13:25 | 13:32 |
14:10 | 14:13 | 14:25 | 14:32 |
15:10 | 15:13 | 15:25 | 15:32 |
16:10 | 16:13 | 16:25 | 16:32 |
17:12 | 17:15 | 17:30 | 17:37 |
18:12 | 18:15 | 18:30 | 18:37 |
19:10 | 19:13 | 19:25 | 19:32 |
3 Policy
Cancellation Policy
All sales are final and incur 100% cancellation penalties.
4 FAQ
The baggage allowance on SkyBus vehicles is the same as the standard checked and carry-on baggage allowance of the airline for which you hold a ticket.
Additional items (such as bikes, surf boards, very large items or excess baggage) may be permitted, subject to availability of space on a relevant trip. Passengers may be asked to travel on a subsequent bus if, in the driver's opinion there is insufficient space or the additional items may be a safety hazard. Bikes may be carried on-board if, in the opinion of the driver, there is sufficient space and it is safe to do so, however, passengers may be required to dismantle and secure their bike in a container.