- 門票
- 墨爾本
- 墨爾本市區與塔拉馬林(Tullamarine)機場之間的往返接駁巴士票
1 產品概要
包含
- 往返墨爾本墨爾本市區南十字星站(Southern Cross Station)與 Tullamarine 機場的接駁服務(從市區出發,或從Tullamarine 機場出發)
不包含
- 1. “費用包含”項目中未列明的餐飲費用、個人消費
- 2. 紀念品
- 3. 旅遊保險
目的地 | 墨爾本 |
---|---|
出發地點 | 【Covid時間表】 墨爾本機場至市區快線目前每週7天在06:00-18:00之間提供有限服務。 【正常時間表(Covid之後)】 ● 出發日期:每天出發 ● 出發地點: - 墨爾本機場出發 T1: 適用於澳航國內和澳航聯運旅客 T3: 維珍澳洲,地區快線(Regional Express),以及所有國際航班 T4: 捷星航空和虎航的國內旅客(在3號航站樓下車) - 墨爾本市區出發 南十字車站75號站臺(地址:Bay 75, Southern Cross Station,Spencer St, Docklands VIC 3008)。 ● 出發時間: - 墨爾本機場出發 從06:00至24:00大約每10分鐘一班,從00:00至06:00每30分鐘一班 - 墨爾本市區出發 從06:00至24:00大約每10分鐘一班,從00:00至06:00每30分鐘一班 |
營業時間 |
|
兌換需求 | 請提早10分鐘在預訂好的上車地點等候。接送時間可能因交通狀況有5-10分鐘延誤 |
重要資訊 | 【Covid 疫情期間重要信息】 關於疫情期間的最新情況,請登錄 https://www.skybus.com.au/ 查詢。 ************************************************************************************************************ ● 如預訂家庭套票,請在預訂時“特殊要求”欄內註明小童(4-16歲)人數 ● 巴士票從預訂日期起3個月內有效。如果你的旅行日期距今超過三個月,請臨近旅行日期再訂巴士票。 ● 訂購墨爾本機場至市區接駁巴士的乘客可以在南十字星站(Southern Cross Station)免費換乘市區飯店穿梭巴士。換乘時需要出示您所持有的墨爾本機場至市區接駁巴士車票作為上車憑證。查詢更多免費市區飯店穿梭巴士諮詢(如發車時間和車站地址)請前往官網 https://www.skybus.com.au/free-city-hotel-shuttle/ |
2 行程介紹
墨爾本市區機場快線提供全天24小時市區南十字星站(Southern Cross Station)與塔拉馬林(Tullamarine)機場之間的接駁服務,全年無休。
墨爾本市區塔拉馬林機場快線
時刻表
墨爾本市區塔拉馬林機場快線,市區發車時刻表*
*僅供參考,如有變更恕不另行通知
時間 | 發車時間 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
午夜0點 | 00:07 | 00:17 | 00:27 | 00:37 | 00:49 | |||||
凌晨1點 | 01:01 | 01:13 | 01:26 | 01:50 | ||||||
凌晨2點 | 02:20 | 02:50 | ||||||||
凌晨3點 | 03:20 | 03:50 | ||||||||
凌晨4點 | 04:20 | 04:34 | 04:52 | |||||||
凌晨5點 | 05:07 | 05:22 | 05:37 | 05:45 | 05:53 | |||||
上午6點 | 06:01 | 06:09 | 06:17 | 06:25 | 06:33 | 06:41 | 06:49 | 06:57 | ||
上午7點 | 07:05 | 07:13 | 07:21 | 07:29 | 07:37 | 07:45 | 07:53 | |||
上午8點 | 08:01 | 08:09 | 08:17 | 08:25 | 08:33 | 08:41 | 08:49 | 08:57 | ||
上午9點 | 09:05 | 09:13 | 09:21 | 09:29 | 09:37 | 09:44 | 09:51 | 09:58 | ||
上午10點 | 10:05 | 10:12 | 10:19 | 10:26 | 10:33 | 10:40 | 10:47 | 10:54 | ||
上午11點 | 11:01 | 11:08 | 11:15 | 11:22 | 11:29 | 11:36 | 11:42 | 11:48 | 11:54 | |
中午12點 | 12:00 | 12:06 | 12:12 | 12:18 | 12:24 | 12:30 | 12:36 | 12:42 | 12:48 | 12:54 |
下午1點 | 13:00 | 13:06 | 13:12 | 13:18 | 13:24 | 13:30 | 13:36 | 13:42 | 13:48 | 13:54 |
下午2點 | 14:00 | 14:06 | 14:12 | 14:18 | 14:24 | 14:30 | 14:36 | 14:43 | 14:50 | 14:57 |
下午3點 | 15:04 | 15:11 | 15:18 | 15:25 | 15:32 | 15:39 | 15:46 | 15:53 | ||
下午4點 | 16:00 | 16:07 | 16:14 | 16:21 | 16:29 | 16:37 | 16:45 | 16:53 | ||
下午5點 | 17:01 | 17:09 | 17:17 | 17:25 | 17:33 | 17:41 | 17:49 | 17:57 | ||
下午6點 | 18:05 | 18:13 | 18:21 | 18:29 | 18:37 | 18:45 | 18:53 | |||
晚上7點 | 19:01 | 19:09 | 19:17 | 19:25 | 19:33 | 19:41 | 19:49 | 19:57 | ||
晚上8點 | 20:05 | 20:13 | 20:21 | 20:29 | 20:37 | 20:47 | 20:57 | |||
晚上9點 | 21:07 | 21:17 | 21:27 | 21:37 | 21:47 | 21:57 | ||||
晚上10點 | 22:07 | 22:17 | 22:27 | 22:37 | 22:47 | 22:57 | ||||
晚上11點 | 23:07 | 23:17 | 23:27 | 23:37 | 23:47 | 23:57 |
墨爾本市區塔拉馬林機場快線,塔拉馬林機場第一航站樓(Melbourne Tullamarine Airport T1)發車時刻表*
*僅供參考,如有變更恕不另行通知
時間 | 發車時間 | |||||
---|---|---|---|---|---|---|
午夜0點 | 00:15 | 00:30 | 00:45 | |||
凌晨1點 | 01:00 | 01:30 | ||||
凌晨2點 | 02:00 | 02:30 | ||||
凌晨3點 | 03:00 | 03:30 | ||||
凌晨4點 | 04:00 | 04:30 | ||||
凌晨5點 | 05:00 | 05:15 | 05:30 | 05:45 | ||
上午6點 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 |
上午7點 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 |
上午8點 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 |
上午9點 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:10 |
上午10點 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 |
上午11點 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 |
中午12點 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 |
下午1點 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 |
下午2點 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 |
下午3點 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 |
下午4點 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 |
下午5點 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 |
下午6點 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 |
晚上7點 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 |
晚上8點 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 |
晚上9點 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 |
晚上10點 | 22:00 | 22:10 | 22:20 | 22:30 | 22:40 | 22:50 |
晚上11點 | 23:00 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 |
墨爾本市區塔拉馬林機場快線,塔拉馬林機場第三航站樓(Melbourne Tullamarine Airport T3)發車時刻表*
*僅供參考,如有變更恕不另行通知
時間 | 發車時間 | |||||
---|---|---|---|---|---|---|
午夜0點 | 00:11 | 00:26 | 00:41 | 00:56 | ||
凌晨1點 | 01:26 | 01:56 | ||||
凌晨2點 | 02:26 | 02:56 | ||||
凌晨3點 | 03:26 | 03:56 | ||||
凌晨4點 | 04:26 | 04:56 | ||||
凌晨5點 | 05:11 | 05:26 | 05:41 | 05:56 | ||
上午6點 | 06:06 | 06:16 | 06:26 | 06:36 | 06:46 | 06:56 |
上午7點 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 |
上午8點 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 |
上午9點 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:16 |
上午10點 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 |
上午11點 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 |
中午12點 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 |
下午1點 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 |
下午2點 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 |
下午3點 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 |
下午4點 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 |
下午5點 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 |
下午6點 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 |
晚上7點 | 19:06 | 19:16 | 19:26 | 19:36 | 19:46 | 19:56 |
晚上8點 | 20:06 | 20:16 | 20:26 | 20:36 | 20:46 | 20:56 |
晚上9點 | 21:06 | 21:16 | 21:26 | 21:36 | 21:46 | 21:56 |
晚上10點 | 22:06 | 22:16 | 22:26 | 22:36 | 22:46 | 22:56 |
晚上11點 | 23:06 | 23:16 | 23:26 | 23:36 | 23:46 | 23:56 |
墨爾本市區塔拉馬林機場快線,塔拉馬林機場第四航站樓(Melbourne Tullamarine Airport T4)發車時刻表*
*僅供參考,如有變更恕不另行通知
時間 | 發車時間 | |||||
---|---|---|---|---|---|---|
午夜0點 | 00:07 | 00:22 | 00:37 | 00:52 | ||
凌晨1點 | 01:22 | 01:52 | ||||
凌晨2點 | 02:22 | 02:52 | ||||
凌晨3點 | 03:22 | 03:52 | ||||
凌晨4點 | 04:22 | 04:52 | ||||
凌晨5點 | 05:07 | 05:22 | 05:37 | 05:52 | ||
上午6點 | 06:02 | 06:12 | 06:22 | 06:32 | 06:42 | 06:52 |
上午7點 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 |
上午8點 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 |
上午9點 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:12 |
上午10點 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 |
上午11點 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 |
中午12點 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 |
下午1點 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 |
下午2點 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 |
下午3點 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 |
下午4點 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 |
下午5點 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 |
下午6點 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 |
晚上7點 | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 |
晚上8點 | 20:02 | 20:12 | 20:22 | 20:32 | 20:42 | 20:52 |
晚上9點 | 21:02 | 21:12 | 21:22 | 21:32 | 21:42 | 21:52 |
晚上10點 | 22:02 | 22:12 | 22:22 | 22:32 | 22:42 | 22:52 |
晚上11點 | 23:02 | 23:12 | 23:22 | 23:32 | 23:42 | 23:52 |
3 條款
取消條款
此產品一經成功預訂即不可取消
4 問與答
Melbourne City Express vehicles are equipped with onboard luggage storage, but there are luggage limits.
The baggage allowance on Melbourne City Express vehicles is the same as the standard checked and carry-on baggage allowance of the airline for which you hold a ticket.
Additional items (such as bikes, surf boards, very large items or excess baggage) may be permitted, subject to availability of space on a relevant trip. Passengers may be asked to travel on a subsequent bus if, in the driver's opinion there is insufficient space or the additional items may be a safety hazard. Bikes may be carried on-board if, in the opinion of the driver, there is sufficient space and it is safe to do so, however, passengers may be required to dismantle and secure their bike in a container.
The baggage allowance on Melbourne City Express vehicles is the same as the standard checked and carry-on baggage allowance of the airline for which you hold a ticket.
Additional items (such as bikes, surf boards, very large items or excess baggage) may be permitted, subject to availability of space on a relevant trip. Passengers may be asked to travel on a subsequent bus if, in the driver's opinion there is insufficient space or the additional items may be a safety hazard. Bikes may be carried on-board if, in the opinion of the driver, there is sufficient space and it is safe to do so, however, passengers may be required to dismantle and secure their bike in a container.
Complimentary with your SkyBus Melbourne City Express ticket, SkyBus Link is your transfer service between Southern Cross Station and accommodation in Melbourne’s city centre. Operating two routes with 12 convenient stops, SkyBus Link helps you jet to your destination fast. SkyBus Link operates 7 days a week 06:30 – 20:00.